產品規格
L-色氨酸 | USP32 | AJI92 | CP2015 | EP8 |
含量 | 98.5-101.5% | 99.0-100.5% | ≥99.0% | 98.5-101.0% |
酸度 | 5.5-7.0 | 5.4-6.4 | 5.4-6.4 | / |
比旋度[a]D20 | / | -30.5°--32.5° | -30.0°--32.5° | -30.0°--33.0° |
比旋度[a]D25 | -29.4°--32.8° | / | / | / |
透光 | / | ≥95.0% | ≥95.0% | clear & colorless ≤BY6 |
氯化物 | ≤0.05% | ≤0.02% | ≤0.02% | ≤0.02% |
銨鹽 | / | ≤0.02% | ≤0.02% | ≤0.02% |
硫酸鹽 | ≤0.03% | ≤0.02% | ≤0.02% | ≤0.03% |
鐵鹽 | ≤30PPM | ≤20PPM | ≤20PPM | ≤20PPM |
重金屬 | ≤15PPM | ≤10PPM | ≤10PPM | ≤10PPM |
砷鹽 | / | ≤1PPM | ≤1PPM | / |
其他氨基酸 | / | conform | ≤0.50% |
Impurity
A≤10ppm
Sum of impurities with a retention time less than that of Tryptophan
<100ppm
Sum of impurities with a retention time great than that of Tryptophan and
up to 1.8 time of N-acetyltryptophan <300ppm
|
茚三酮活性物質 | / | / | / | conform |
干燥失重 | ≤0.30% | ≤0.20% | ≤0.20% | ≤0.50% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
有機揮發物 | / | / | / | / |
內毒素 | / | / | <50EU/g | / |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |